Please use the searchable table below to find your collection date and time. The collections are based on agreed collections and do not include any change requests in progress or collections carried out by non synnovis couriers.
If you no longer require a collection time you can email customerservices@synnovis.co.uk to request these be removed and this could be reused by another practice or if you require changes to your existing schedules due to new clinics please visit Request changes to pathology services | Synnovis
Please note that collection times are a guide to courier arrival and there is an acceptable 15 minute window either side of the guided arrival time.
These routes will take affect from Wednesday 24th December 2025| Location Name | Postcode | Day | Arrival Time | Template | Location Code |
|---|---|---|---|---|---|
| ABBEY WOOD SURGERY | SE2 9AT | Monday | 10:25:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Monday | 12:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Monday | 15:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Tuesday | 10:25:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Tuesday | 12:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Tuesday | 15:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Wednesday | 10:25:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Wednesday | 12:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Wednesday | 15:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Thursday | 10:25:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Thursday | 12:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Thursday | 15:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Friday | 10:25:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Friday | 12:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBEY WOOD SURGERY | SE2 9AT | Friday | 15:55:00 | PRIMARY CARE BEXLEY 2 | LOC0000232 |
| ABBOTSLEIGH MEWS CARE HOME | DA15 8AY | Monday | 10:30:00 | PRIMARY CARE BEXLEY 1 | LOC0000234 |
| ABBOTSLEIGH MEWS CARE HOME | DA15 8AY | Tuesday | 10:30:00 | PRIMARY CARE BEXLEY 1 | LOC0000234 |
| ABBOTSLEIGH MEWS CARE HOME | DA15 8AY | Wednesday | 10:30:00 | PRIMARY CARE BEXLEY 1 | LOC0000234 |
| ABBOTSLEIGH MEWS CARE HOME | DA15 8AY | Thursday | 10:30:00 | PRIMARY CARE BEXLEY 1 | LOC0000234 |
| ABBOTSLEIGH MEWS CARE HOME | DA15 8AY | Friday | 10:30:00 | PRIMARY CARE BEXLEY 1 | LOC0000234 |
| Acorn Surgery | PE29 7HN | Tuesday | 09:15:00 | PRIMARY CARE SYNTEST02 | LOC0000558 |
| Acorn Surgery | PE29 7HN | Wednesday | 09:20:00 | PRIMARY CARE SYNTEST02 | LOC0000558 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Monday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Monday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Tuesday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Tuesday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Wednesday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Wednesday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Thursday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Thursday | 15:30:00 | 3RD PARTY 5 -CAMBRIDGE TO STH (NLINCS) | LOC0002591 |
| ADDENBROOKE HOSPITAL | CB2 2QQ | Friday | 15:00:00 | 3rd Party 6 – CYG/BROOM | LOC0002591 |
| ADDINGTON SURGERY | BR4 9BG | Monday | 10:05:00 | PRIMARY CARE BROMLEY 1 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Monday | 14:25:00 | PRIMARY CARE BROMLEY 6 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Tuesday | 09:05:00 | PRIMARY CARE SYNTEST02 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Tuesday | 10:05:00 | PRIMARY CARE BROMLEY 1 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Tuesday | 14:25:00 | PRIMARY CARE BROMLEY 6 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Wednesday | 09:10:00 | PRIMARY CARE SYNTEST02 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Wednesday | 10:05:00 | PRIMARY CARE BROMLEY 1 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Wednesday | 14:25:00 | PRIMARY CARE BROMLEY 6 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Thursday | 10:05:00 | PRIMARY CARE BROMLEY 1 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Thursday | 14:25:00 | PRIMARY CARE BROMLEY 6 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Friday | 10:05:00 | PRIMARY CARE BROMLEY 1 | LOC0000107 |
| ADDINGTON SURGERY | BR4 9BG | Friday | 14:55:00 | PRIMARY CARE BROMLEY 6 | LOC0000107 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Monday | 10:00:00 | PRIMARY CARE BROMLEY 1 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Tuesday | 10:00:00 | PRIMARY CARE BROMLEY 1 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Tuesday | 14:20:00 | PRIMARY CARE BROMLEY 6 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Wednesday | 10:00:00 | PRIMARY CARE BROMLEY 1 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Wednesday | 14:20:00 | PRIMARY CARE BROMLEY 6 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Thursday | 10:00:00 | PRIMARY CARE BROMLEY 1 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Thursday | 14:20:00 | PRIMARY CARE BROMLEY 6 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Friday | 10:00:00 | PRIMARY CARE BROMLEY 1 | LOC0006098 |
| ADDINGTON SURGERY BGPA | BR4 9BG | Friday | 14:50:00 | PRIMARY CARE BROMLEY 6 | LOC0006098 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Monday | 14:20:00 | PRIMARY CARE LAMBETH 3 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Monday | 17:15:00 | PRIMARY CARE LAMBETH 4 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Tuesday | 14:20:00 | PRIMARY CARE LAMBETH 3 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Tuesday | 17:15:00 | PRIMARY CARE LAMBETH 4 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Wednesday | 14:20:00 | PRIMARY CARE LAMBETH 3 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Wednesday | 17:15:00 | PRIMARY CARE LAMBETH 4 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Thursday | 14:20:00 | PRIMARY CARE LAMBETH 3 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Thursday | 17:15:00 | PRIMARY CARE LAMBETH 4 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Friday | 14:20:00 | PRIMARY CARE LAMBETH 3 | LOC0000236 |
| AKERMAN MEDICAL PRACTICE | SW9 6AF | Friday | 17:15:00 | PRIMARY CARE LAMBETH 4 | LOC0000236 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Monday | 11:40:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Monday | 14:10:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Tuesday | 11:40:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Tuesday | 14:10:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Wednesday | 11:40:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Wednesday | 14:10:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Thursday | 11:40:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Thursday | 14:10:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Friday | 11:40:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION STREET HEALTH CENTRE | SE16 7JX | Friday | 14:10:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000548 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Monday | 09:45:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Monday | 12:05:00 | PRIMARY CARE BEXLEY 4 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Monday | 15:55:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Tuesday | 09:45:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Tuesday | 09:55:00 | PRIMARY CARE BEXLEY 6 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Tuesday | 12:05:00 | PRIMARY CARE BEXLEY 4 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Tuesday | 13:45:00 | PRIMARY CARE BEXLEY 5 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Tuesday | 15:55:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Wednesday | 09:45:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Wednesday | 12:05:00 | PRIMARY CARE BEXLEY 4 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Wednesday | 15:55:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Thursday | 09:45:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Thursday | 12:05:00 | PRIMARY CARE BEXLEY 4 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Thursday | 15:55:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Friday | 09:45:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Friday | 12:05:00 | PRIMARY CARE BEXLEY 4 | LOC0000238 |
| ALBION SURGERY – 6 PINCOTT ROAD | DA6 7LP | Friday | 15:55:00 | PRIMARY CARE BEXLEY 3 | LOC0000238 |
| ALL SAINTS MEDICAL CENTRE | SE18 3PS | Monday | 15:40:00 | PRIMARY CARE GREENWICH 1 | LOC0000239 |
| ALL SAINTS MEDICAL CENTRE | SE18 3PS | Tuesday | 15:40:00 | PRIMARY CARE GREENWICH 1 | LOC0000239 |
| ALL SAINTS MEDICAL CENTRE | SE18 3PS | Wednesday | 15:40:00 | PRIMARY CARE GREENWICH 1 | LOC0000239 |
| ALL SAINTS MEDICAL CENTRE | SE18 3PS | Thursday | 15:40:00 | PRIMARY CARE GREENWICH 1 | LOC0000239 |
| ALL SAINTS MEDICAL CENTRE | SE18 3PS | Friday | 15:40:00 | PRIMARY CARE GREENWICH 1 | LOC0000239 |
| ANERLEY SURGERY | SE20 8TJ | Monday | 10:30:00 | PRIMARY CARE BROMLEY 3 | LOC0000109 |
| ANERLEY SURGERY | SE20 8TJ | Tuesday | 10:30:00 | PRIMARY CARE BROMLEY 3 | LOC0000109 |
| ANERLEY SURGERY | SE20 8TJ | Wednesday | 10:30:00 | PRIMARY CARE BROMLEY 3 | LOC0000109 |
| ANERLEY SURGERY | SE20 8TJ | Thursday | 10:30:00 | PRIMARY CARE BROMLEY 3 | LOC0000109 |
| ANERLEY SURGERY | SE20 8TJ | Friday | 10:30:00 | PRIMARY CARE BROMLEY 3 | LOC0000109 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Monday | 14:35:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Monday | 17:15:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Tuesday | 14:35:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Tuesday | 17:15:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Wednesday | 14:35:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Wednesday | 17:15:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Thursday | 14:35:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Thursday | 17:15:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Friday | 14:35:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| ARTESIAN HEALTH CENTRE SEXUAL HEALTH (NEXUS GROUP) | SE1 3GF | Friday | 17:15:00 | PRIMARY CARE SOUTHWARK 2 | LOC0000241 |
| AYLESBURY MEDICAL (NEXUS GROUP) | SE17 2GN | Monday | 14:40:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000111 |
| AYLESBURY MEDICAL (NEXUS GROUP) | SE17 2GN | Tuesday | 14:40:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000111 |
| AYLESBURY MEDICAL (NEXUS GROUP) | SE17 2GN | Wednesday | 09:30:00 | PRIMARY CARE SYNTEST02 | LOC0000111 |
| AYLESBURY MEDICAL (NEXUS GROUP) | SE17 2GN | Wednesday | 14:40:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000111 |
| AYLESBURY MEDICAL (NEXUS GROUP) | SE17 2GN | Thursday | 14:40:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000111 |
| AYLESBURY MEDICAL (NEXUS GROUP) | SE17 2GN | Friday | 14:40:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000111 |
| AYLESBURY STREET HEALTH CENTER | SE17 2UN | Monday | 14:35:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000244 |
| AYLESBURY STREET HEALTH CENTER | SE17 2UN | Tuesday | 14:35:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000244 |
| AYLESBURY STREET HEALTH CENTER | SE17 2UN | Wednesday | 14:35:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000244 |
| AYLESBURY STREET HEALTH CENTER | SE17 2UN | Thursday | 14:35:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000244 |
| AYLESBURY STREET HEALTH CENTER | SE17 2UN | Friday | 14:35:00 | PRIMARY CARE SOUTHWARK 1 | LOC0000244 |
| BALLATER SURGERY | BR6 0DP | Monday | 12:00:00 | PRIMARY CARE BROMLEY 2 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Monday | 15:20:00 | PRIMARY CARE BROMLEY 5 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Tuesday | 12:00:00 | PRIMARY CARE BROMLEY 2 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Tuesday | 15:15:00 | PRIMARY CARE BROMLEY 5 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Wednesday | 12:00:00 | PRIMARY CARE BROMLEY 2 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Wednesday | 15:00:00 | PRIMARY CARE BROMLEY 5 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Thursday | 12:00:00 | PRIMARY CARE BROMLEY 2 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Thursday | 15:20:00 | PRIMARY CARE BROMLEY 5 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Friday | 12:00:00 | PRIMARY CARE BROMLEY 2 | LOC0000112 |
| BALLATER SURGERY | BR6 0DP | Friday | 15:20:00 | PRIMARY CARE BROMLEY 5 | LOC0000112 |
| BALLATER SURGERY BGPA | BR6 0DP | Monday | 10:30:00 | PRIMARY CARE BROMLEY 4 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Monday | 12:05:00 | PRIMARY CARE BROMLEY 2 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Monday | 13:30:00 | PRIMARY CARE BROMLEY 6 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Monday | 15:15:00 | PRIMARY CARE BROMLEY 5 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Wednesday | 10:30:00 | PRIMARY CARE BROMLEY 4 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Wednesday | 12:05:00 | PRIMARY CARE BROMLEY 2 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Wednesday | 13:30:00 | PRIMARY CARE BROMLEY 6 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Wednesday | 14:55:00 | PRIMARY CARE BROMLEY 5 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Thursday | 10:30:00 | PRIMARY CARE BROMLEY 4 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Thursday | 12:05:00 | PRIMARY CARE BROMLEY 2 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Thursday | 13:30:00 | PRIMARY CARE BROMLEY 6 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Thursday | 15:15:00 | PRIMARY CARE BROMLEY 5 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Thursday | 18:20:00 | PRIMARY CARE BROMLEY 2 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Friday | 10:30:00 | PRIMARY CARE BROMLEY 4 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Friday | 12:05:00 | PRIMARY CARE BROMLEY 2 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Friday | 13:30:00 | PRIMARY CARE BROMLEY 6 | LOC0006092 |
| BALLATER SURGERY BGPA | BR6 0DP | Friday | 15:15:00 | PRIMARY CARE BROMLEY 5 | LOC0006092 |
| BANK HOUSE SURGERY | BR6 7BA | Monday | 11:15:00 | PRIMARY CARE BROMLEY 4 | LOC0000113 |
| BANK HOUSE SURGERY | BR6 7BA | Tuesday | 11:15:00 | PRIMARY CARE BROMLEY 4 | LOC0000113 |
| BANK HOUSE SURGERY | BR6 7BA | Wednesday | 11:15:00 | PRIMARY CARE BROMLEY 4 | LOC0000113 |
| BANK HOUSE SURGERY | BR6 7BA | Thursday | 11:15:00 | PRIMARY CARE BROMLEY 4 | LOC0000113 |
| BANK HOUSE SURGERY | BR6 7BA | Friday | 11:15:00 | PRIMARY CARE BROMLEY 4 | LOC0000113 |
| BANNOCKBURN SURGERY | SE18 1ES | Monday | 14:30:00 | PRIMARY CARE GREENWICH 1 | LOC0000245 |
| BANNOCKBURN SURGERY | SE18 1ES | Tuesday | 14:30:00 | PRIMARY CARE GREENWICH 1 | LOC0000245 |
| BANNOCKBURN SURGERY | SE18 1ES | Wednesday | 14:30:00 | PRIMARY CARE GREENWICH 1 | LOC0000245 |
| BANNOCKBURN SURGERY | SE18 1ES | Thursday | 14:30:00 | PRIMARY CARE GREENWICH 1 | LOC0000245 |
| BANNOCKBURN SURGERY | SE18 1ES | Friday | 14:30:00 | PRIMARY CARE GREENWICH 1 | LOC0000245 |
| BARING ROAD MEDICAL (NOVUM HEALTH PARTNERSHIP) | SE12 0DS | Monday | 14:35:00 | PRIMARY CARE LEWISHAM 4 | LOC0000392 |
| BARING ROAD MEDICAL (NOVUM HEALTH PARTNERSHIP) | SE12 0DS | Tuesday | 14:35:00 | PRIMARY CARE LEWISHAM 4 | LOC0000392 |
| BARING ROAD MEDICAL (NOVUM HEALTH PARTNERSHIP) | SE12 0DS | Wednesday | 14:35:00 | PRIMARY CARE LEWISHAM 4 | LOC0000392 |
| BARING ROAD MEDICAL (NOVUM HEALTH PARTNERSHIP) | SE12 0DS | Thursday | 14:35:00 | PRIMARY CARE LEWISHAM 4 | LOC0000392 |
| BARING ROAD MEDICAL (NOVUM HEALTH PARTNERSHIP) | SE12 0DS | Friday | 14:35:00 | PRIMARY CARE LEWISHAM 4 | LOC0000392 |
| BARNARD MEDICAL GROUP | DA14 4TA | Monday | 10:40:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Monday | 15:00:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Tuesday | 10:40:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Tuesday | 15:00:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Wednesday | 10:40:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Wednesday | 15:00:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Thursday | 10:40:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Thursday | 15:00:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Friday | 10:40:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP | DA14 4TA | Friday | 15:00:00 | PRIMARY CARE BEXLEY 6 | LOC0000246 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Monday | 10:40:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Monday | 14:35:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Tuesday | 10:40:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Tuesday | 14:35:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Wednesday | 10:40:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Wednesday | 14:35:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Thursday | 10:40:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Thursday | 14:35:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Friday | 10:40:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BARNARD MEDICAL GROUP – 82 MARLBOROUGH | DA15 9DX | Friday | 14:35:00 | PRIMARY CARE BEXLEY 1 | LOC0000523 |
| BASILDON ROAD SURGERY | SE2 0ER | Monday | 10:15:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Monday | 12:00:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Tuesday | 10:15:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Tuesday | 12:00:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Wednesday | 10:15:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Wednesday | 12:00:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Thursday | 10:15:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Thursday | 12:00:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Friday | 10:15:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BASILDON ROAD SURGERY | SE2 0ER | Friday | 12:00:00 | PRIMARY CARE BEXLEY 2 | LOC0000233 |
| BECKENHAM BEACON – ANTENATAL | BR3 3QL | Monday | 10:00:00 | NBS – QM/BB/ORP | LOC0000119 |
| BECKENHAM BEACON – ANTENATAL | BR3 3QL | Tuesday | 10:00:00 | NBS – QM/BB/ORP | LOC0000119 |
| BECKENHAM BEACON – ANTENATAL | BR3 3QL | Wednesday | 10:00:00 | NBS – QM/BB/ORP | LOC0000119 |
